ЗАПЧАСТИ ДЛЯ АМЕРИКАНСКИХ АВТОМОБИЛЕЙ
0
(812) 493-51-12 (921) 926-76-01
Найти

ТОРМОЗНАЯ СИСТЕМА, СТУПИЦЫ КОЛЕС:

Направляющая тормозного суппорта CARLSON

Модели: CADILLAC CTS, CHEVROLET CAMARO, CHEVROLET CAPTIVA SPORT, CHEVROLET EQUINOX, FORD FOCUS, KIA RIO, KIA SORENTO
номер по каталогу 14191
производитель CARLSON
В наличии 0 шт.
448
Цена устарела
810019 комплект направляющих переднего тормозного суппорта FRENKIT
В наличии 2 шт.
1.313
14428K комплект направляющих тормозного суппорта BBP Есть в наличии на удаленном складе
14191 Направляющая суппорта CARLSON 3-7 дней. ВОЗВРАТЫ НЕ ПРИНИМАЮТСЯ!!! ЗАКАЗЫ МЕНЕЕ ЧЕМ НА 2000р могут идти очень долго.
11.12.2024
4 шт. 1.860

Таблица модификаций

1 CADILLAC CTS 2018 L4 2.0L TURBO - Turbocharged
2 CADILLAC CTS 2018 V6 3.6L
3 CADILLAC CTS 2018 V6 3.6L TURBO - Turbocharged
4 CADILLAC CTS 2018 V8 6.2L SUPERCHARGED - Supercharged
5 CADILLAC CTS 2017 L4 2.0L TURBO - Turbocharged
6 CADILLAC CTS 2017 V6 3.6L
7 CADILLAC CTS 2017 V6 3.6L TURBO - Turbocharged
8 CADILLAC CTS 2017 V8 6.2L SUPERCHARGED - Supercharged
9 CADILLAC CTS 2016 L4 2.0L TURBO - Turbocharged
10 CADILLAC CTS 2016 V6 3.6L
11 CADILLAC CTS 2016 V6 3.6L TURBO - Turbocharged
12 CADILLAC CTS 2016 V8 6.2L SUPERCHARGED - Supercharged
13 CADILLAC CTS 2015 L4 2.0L TURBO - Turbocharged
14 CADILLAC CTS 2015 V6 3.6L
15 CADILLAC CTS 2015 V6 3.6L TURBO - Turbocharged
16 CADILLAC CTS 2015 V8 6.2L SUPERCHARGED - Supercharged
17 CADILLAC CTS 2014 L4 2.0L TURBO - Turbocharged
18 CADILLAC CTS 2014 V6 3.0L
19 CADILLAC CTS 2014 V6 3.6L
20 CADILLAC CTS 2014 V6 3.6L TURBO - Turbocharged
21 CADILLAC CTS 2014 V8 6.2L SUPERCHARGED - Supercharged
22 CADILLAC CTS 2014 V8 6.2L SUPERCHARGED - Supercharged
23 CADILLAC CTS 2013 V6 3.0L
24 CADILLAC CTS 2013 V6 3.6L
25 CADILLAC CTS 2013 V8 6.2L SUPERCHARGED - Supercharged
26 CADILLAC CTS 2012 V6 3.0L
27 CADILLAC CTS 2012 V6 3.6L
28 CADILLAC CTS 2012 V8 6.2L SUPERCHARGED - Supercharged
29 CADILLAC CTS 2012 V8 6.2L SUPERCHARGED - Supercharged
30 CADILLAC CTS 2011 V6 3.0L
31 CADILLAC CTS 2011 V6 3.6L
32 CADILLAC CTS 2011 V8 6.2L SUPERCHARGED - Supercharged
33 CADILLAC CTS 2010 V6 3.0L
34 CADILLAC CTS 2010 V6 3.6L
35 CADILLAC CTS 2010 V8 6.2L SUPERCHARGED - Supercharged
36 CADILLAC CTS 2009 V6 2.8L
37 CADILLAC CTS 2009 V6 3.6L
38 CADILLAC CTS 2009 V8 6.2L SUPERCHARGED - Supercharged
39 CADILLAC CTS 2008 V6 2.8L
40 CADILLAC CTS 2008 V6 3.6L
41 CADILLAC CTS 2007 V6 2.8L
42 CADILLAC CTS 2007 V6 3.2L
43 CADILLAC CTS 2007 V6 3.6L
44 CADILLAC CTS 2007 V8 6.0L
45 CADILLAC CTS 2006 V6 2.8L
46 CADILLAC CTS 2006 V6 3.2L
47 CADILLAC CTS 2006 V6 3.6L
48 CADILLAC CTS 2006 V8 6.0L
49 CADILLAC CTS 2005 V6 2.8L
50 CADILLAC CTS 2005 V6 3.2L
51 CADILLAC CTS 2005 V6 3.6L
52 CADILLAC CTS 2005 V8 5.7L
53 CADILLAC CTS 2004 V6 3.2L
54 CADILLAC CTS 2004 V6 3.6L
55 CADILLAC CTS 2004 V8 5.7L
56 CADILLAC CTS 2003 V6 3.2L
57 CHEVROLET CAMARO 2018 L4 2.0L TURBO - Turbocharged
58 CHEVROLET CAMARO 2018 V6 3.6L
59 CHEVROLET CAMARO 2018 V8 6.2L
60 CHEVROLET CAMARO 2018 V8 6.2L SUPERCHARGED - Supercharged
61 CHEVROLET CAMARO 2017 L4 2.0L TURBO - Turbocharged
62 CHEVROLET CAMARO 2017 V6 3.6L
63 CHEVROLET CAMARO 2017 V8 6.2L
64 CHEVROLET CAMARO 2017 V8 6.2L SUPERCHARGED - Supercharged
65 CHEVROLET CAMARO 2016 L4 2.0L TURBO - Turbocharged
66 CHEVROLET CAMARO 2016 V6 3.6L
67 CHEVROLET CAMARO 2016 V8 6.2L
68 CHEVROLET CAMARO 2015 V6 3.6L
69 CHEVROLET CAMARO 2015 V8 6.2L
70 CHEVROLET CAMARO 2015 V8 6.2L SUPERCHARGED - Supercharged
71 CHEVROLET CAMARO 2015 V8 7.0L
72 CHEVROLET CAMARO 2014 V6 3.6L
73 CHEVROLET CAMARO 2014 V8 6.2L
74 CHEVROLET CAMARO 2014 V8 6.2L SUPERCHARGED - Supercharged
75 CHEVROLET CAMARO 2014 V8 7.0L
76 CHEVROLET CAMARO 2013 V6 3.6L
77 CHEVROLET CAMARO 2013 V8 6.2L
78 CHEVROLET CAMARO 2013 V8 6.2L SUPERCHARGED - Supercharged
79 CHEVROLET CAMARO 2012 V6 3.6L
80 CHEVROLET CAMARO 2012 V8 6.2L
81 CHEVROLET CAMARO 2012 V8 6.2L SUPERCHARGED - Supercharged
82 CHEVROLET CAMARO 2011 V6 3.6L
83 CHEVROLET CAMARO 2011 V8 6.2L
84 CHEVROLET CAMARO 2010 V6 3.6L
85 CHEVROLET CAMARO 2010 V8 6.2L
86 CHEVROLET CAMARO 2002 V6 3.8L
87 CHEVROLET CAMARO 2002 V8 5.7L
88 CHEVROLET CAMARO 2001 V6 3.8L
89 CHEVROLET CAMARO 2001 V8 5.7L
90 CHEVROLET CAMARO 2000 V6 3.8L
91 CHEVROLET CAMARO 2000 V8 5.7L
92 CHEVROLET CAMARO 1999 V6 3.8L
93 CHEVROLET CAMARO 1999 V8 5.7L
94 CHEVROLET CAMARO 1998 V6 3.8L
95 CHEVROLET CAMARO 1998 V8 5.7L
96 CHEVROLET CAMARO 1997 V6 3.8L
97 CHEVROLET CAMARO 1997 V8 5.7L
98 CHEVROLET CAMARO 1996 V6 3.8L
99 CHEVROLET CAMARO 1996 V8 5.7L
100 CHEVROLET CAMARO 1995 V6 3.4L
101 CHEVROLET CAMARO 1995 V6 3.8L
102 CHEVROLET CAMARO 1995 V8 5.7L
103 CHEVROLET CAMARO 1994 V6 3.4L
104 CHEVROLET CAMARO 1994 V8 5.7L
105 CHEVROLET CAMARO 1993 V6 3.4L
106 CHEVROLET CAMARO 1993 V8 5.7L
107 CHEVROLET CAMARO 1992 V6 3.1L
108 CHEVROLET CAMARO 1992 V8 5.0L
109 CHEVROLET CAMARO 1992 V8 5.7L
110 CHEVROLET CAMARO 1991 V6 3.1L
111 CHEVROLET CAMARO 1991 V8 5.0L
112 CHEVROLET CAMARO 1991 V8 5.7L
113 CHEVROLET CAMARO 1990 V6 3.1L
114 CHEVROLET CAMARO 1990 V8 5.0L
115 CHEVROLET CAMARO 1990 V8 5.7L
116 CHEVROLET CAMARO 1989 V6 2.8L
117 CHEVROLET CAMARO 1989 V8 5.0L
118 CHEVROLET CAMARO 1989 V8 5.7L
119 CHEVROLET CAMARO 1988 V6 2.8L
120 CHEVROLET CAMARO 1988 V8 5.0L
121 CHEVROLET CAMARO 1988 V8 5.7L
122 CHEVROLET CAMARO 1987 V6 2.8L
123 CHEVROLET CAMARO 1987 V8 5.0L
124 CHEVROLET CAMARO 1987 V8 5.7L
125 CHEVROLET CAPTIVA SPORT 2015 L4 2.4L
126 CHEVROLET CAPTIVA SPORT 2015 V6 3.0L
127 CHEVROLET CAPTIVA SPORT 2014 L4 2.4L
128 CHEVROLET CAPTIVA SPORT 2014 V6 3.0L
129 CHEVROLET CAPTIVA SPORT 2013 L4 2.4L
130 CHEVROLET CAPTIVA SPORT 2013 V6 3.0L
131 CHEVROLET CAPTIVA SPORT 2012 L4 2.4L
132 CHEVROLET CAPTIVA SPORT 2012 V6 3.0L
133 CHEVROLET CAPTIVA SPORT 2011 L4 2.4L
134 CHEVROLET CAPTIVA SPORT 2011 V6 3.6L
135 CHEVROLET CAPTIVA SPORT 2010 L4 2.4L
136 CHEVROLET CAPTIVA SPORT 2010 V6 3.6L
137 CHEVROLET CAPTIVA SPORT 2009 L4 2.4L
138 CHEVROLET CAPTIVA SPORT 2009 V6 3.6L
139 CHEVROLET CAPTIVA SPORT 2008 L4 2.4L
140 CHEVROLET CAPTIVA SPORT 2008 V6 3.6L
141 CHEVROLET EQUINOX 2018 L4 1.5L TURBO - Turbocharged
142 CHEVROLET EQUINOX 2018 L4 1.6L DIESEL - Turbocharged
143 CHEVROLET EQUINOX 2018 L4 2.0L TURBO - Turbocharged
144 CHEVROLET EQUINOX 2017 L4 2.4L
145 CHEVROLET EQUINOX 2017 V6 3.6L
146 CHEVROLET EQUINOX 2016 L4 2.4L
147 CHEVROLET EQUINOX 2016 V6 3.6L
148 CHEVROLET EQUINOX 2015 L4 2.4L
149 CHEVROLET EQUINOX 2015 V6 3.6L
150 CHEVROLET EQUINOX 2014 L4 2.4L
151 CHEVROLET EQUINOX 2014 V6 3.6L
152 CHEVROLET EQUINOX 2013 L4 2.4L
153 CHEVROLET EQUINOX 2013 V6 3.6L
154 CHEVROLET EQUINOX 2012 L4 2.4L
155 CHEVROLET EQUINOX 2012 V6 3.0L
156 CHEVROLET EQUINOX 2011 L4 2.4L
157 CHEVROLET EQUINOX 2011 V6 3.0L
158 CHEVROLET EQUINOX 2010 V6 3.4L
159 CHEVROLET EQUINOX 2010 V6 3.6L
160 CHEVROLET EQUINOX 2009 V6 3.4L
161 CHEVROLET EQUINOX 2009 V6 3.6L
162 CHEVROLET EQUINOX 2008 V6 3.4L
163 CHEVROLET EQUINOX 2008 V6 3.6L
164 CHEVROLET EQUINOX 2007 V6 3.4L
165 CHEVROLET EQUINOX 2006 V6 3.4L
166 CHEVROLET EQUINOX 2005 V6 3.4L
167 CHEVROLET EQUINOX 2004 V6 3.4L
168 FORD FOCUS 2018 ELECTRIC
169 FORD FOCUS 2018 L3 999C TURBO - Turbocharged
170 FORD FOCUS 2018 L4 2.0L
171 FORD FOCUS 2018 L4 2.0L TURBO - Turbocharged
172 FORD FOCUS 2018 L4 2.3L TURBO - Turbocharged
173 FORD FOCUS 2017 ELECTRIC
174 FORD FOCUS 2017 L3 999C TURBO - Turbocharged
175 FORD FOCUS 2017 L4 2.0L
176 FORD FOCUS 2017 L4 2.0L TURBO - Turbocharged
177 FORD FOCUS 2017 L4 2.3L TURBO - Turbocharged
178 FORD FOCUS 2016 ELECTRIC
179 FORD FOCUS 2016 L3 999C TURBO - Turbocharged
180 FORD FOCUS 2016 L4 2.0L
181 FORD FOCUS 2016 L4 2.0L TURBO - Turbocharged
182 FORD FOCUS 2016 L4 2.3L TURBO - Turbocharged
183 FORD FOCUS 2015 0CYL ELECTRIC
184 FORD FOCUS 2015 L3 999C TURBO - Turbocharged
185 FORD FOCUS 2015 L4 2.0L
186 FORD FOCUS 2015 L4 2.0L TURBO - Turbocharged
187 FORD FOCUS 2014 0CYL ELECTRIC
188 FORD FOCUS 2014 L4 2.0L
189 FORD FOCUS 2014 L4 2.0L TURBO - Turbocharged
190 FORD FOCUS 2013 L4 2.0L
191 FORD FOCUS 2013 L4 2.0L TURBO - Turbocharged
192 FORD FOCUS 2012 ELECTRIC
193 FORD FOCUS 2012 L4 2.0L
194 FORD FOCUS 2011 L4 2.0L
195 FORD FOCUS 2010 L4 2.0L
196 FORD FOCUS 2010 L5 2.5L TURBO - Turbocharged
197 FORD FOCUS 2009 L4 2.0L
198 FORD FOCUS 2009 L5 2.5L TURBO - Turbocharged
199 FORD FOCUS 2008 L4 2.0L
200 FORD FOCUS 2008 L5 2.5L TURBO - Turbocharged
201 FORD FOCUS 2007 L4 2.0L
202 FORD FOCUS 2007 L4 2.3L
203 FORD FOCUS 2007 L5 2.5L TURBO - Turbocharged
204 FORD FOCUS 2006 L4 2.0L
205 FORD FOCUS 2006 L4 2.3L
206 FORD FOCUS 2005 L4 1.8L - DOHC
207 FORD FOCUS 2005 L4 2.0L
208 FORD FOCUS 2005 L4 2.3L
209 FORD FOCUS 2004 L4 1.6L
210 FORD FOCUS 2004 L4 1.8L - DOHC
211 FORD FOCUS 2004 L4 2.0L - SOHC
212 FORD FOCUS 2004 L4 2.0L - DOHC
213 FORD FOCUS 2004 L4 2.3L
214 FORD FOCUS 2003 L4 1.6L
215 FORD FOCUS 2003 L4 1.8L - DOHC
216 FORD FOCUS 2003 L4 2.0L - SOHC
217 FORD FOCUS 2003 L4 2.0L - DOHC
218 FORD FOCUS 2003 L4 2.3L
219 FORD FOCUS 2002 L4 1.6L
220 FORD FOCUS 2002 L4 1.8L - DOHC
221 FORD FOCUS 2002 L4 2.0L - SOHC
222 FORD FOCUS 2002 L4 2.0L - DOHC
223 FORD FOCUS 2001 L4 1.6L
224 FORD FOCUS 2001 L4 1.8L - DOHC
225 FORD FOCUS 2001 L4 2.0L - DOHC
226 FORD FOCUS 2001 L4 2.0L - SOHC
227 FORD FOCUS 2000 L4 1.6L
228 FORD FOCUS 2000 L4 1.8L - DOHC
229 FORD FOCUS 2000 L4 2.0L - SOHC
230 FORD FOCUS 2000 L4 2.0L - DOHC
231 FORD FOCUS 1999 L4 1.6L
232 FORD FOCUS 1999 L4 1.8L - DOHC
233 FORD FOCUS 1998 L4 1.8L - DOHC
234 KIA RIO 2015 L4 1.6L
235 KIA RIO 2014 L4 1.6L
236 KIA RIO 2013 L4 1.6L
237 KIA RIO 2012 L4 1.6L

Возможно, подойдут следующие детали:
Фото Деталь
16452
16452
16452K BBP
комплект пыльников направляющих суппорта
1 шт. Дунайский
Цена: 568
3 шт.
Цена: 978 (1-2 дня)
4 шт.
Цена: 978 (3-5 дней)
Chevrolet CAPTIVA SPORT 2008-2015, Chevrolet EQUINOX 2004-2018, Suzuki XL-7 2007-2009
14428 BBP
Направляющие переднего суппорта
0 шт. Дунайский
Цена устарела: 449
2 шт.
Цена: 970 (1-3 дня)
6 шт.
Цена: 970 (1-2 дня)
9 шт.
Цена: 1.020 (1-3 дня)
5 шт.
Цена: 970 (3-5 дней)
CADILLAC CTS, CHEVROLET CAMARO, CHEVROLET CAPTIVA SPORT, CHEVROLET EQUINOX, FORD FOCUS, KIA RIO, KIA SORENTO

Все запчасти: